loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 79.83 4.96 8.17
Equity-Bharti Airtel Mar 31, 2024 66.96 4.16 4.95
Equity-Solar Industries Mar 31, 2024 63.23 3.93 36.00
Equity-Kalpataru Proj. Mar 31, 2024 59.11 3.68 34.52
Equity-UltraTech Cem. Mar 31, 2024 55.57 3.46 -4.11
Reverse Repo-TREPS Mar 31, 2024 55.57 3.46 43.22
Equity-Container Corpn. Mar 31, 2024 54.69 3.40 -0.61
Equity-Bosch Mar 31, 2024 52.55 3.27 27.42
Equity-Thermax Mar 31, 2024 52.40 3.26 31.78
Equity-Cummins India Mar 31, 2024 48.10 2.99 31.06
Equity-G R Infraproject Mar 31, 2024 47.20 2.93 29.49
Equity-AIA Engineering Mar 31, 2024 44.63 2.78 -4.68
Equity-NTPC Mar 31, 2024 43.65 2.71 5.76
Equity-Reliance Industr Mar 31, 2024 41.60 2.59 4.15
Equity-Interglobe Aviat Mar 31, 2024 40.81 2.54 19.83
Equity-Mahindra Logis. Mar 31, 2024 40.89 2.54 97.80
Equity-Shree Cement Mar 31, 2024 39.81 2.48 -10.06
Equity-Indraprastha Gas Mar 31, 2024 36.62 2.28 0.09
Equity-Mahindra Life. Mar 31, 2024 36.39 2.26 4.57
Equity-Guj.St.Petronet Mar 31, 2024 35.65 2.22 -3.09
Equity-A B B Mar 31, 2024 32.12 2.00 36.16
Equity-Azad Engineering Mar 31, 2024 31.98 1.99 42.30
Equity-V-Guard Industri Mar 31, 2024 29.82 1.85 13.32
Equity-Samvardh. Mothe. Mar 31, 2024 29.28 1.82 3.40
Equity-Exide Inds. Mar 31, 2024 28.93 1.80 -9.08
Equity-GAIL (India) Mar 31, 2024 27.16 1.69 4.90
Equity-Ashok Leyland Mar 31, 2024 25.69 1.60 0.00
Equity-Bharat Forge Mar 31, 2024 25.13 1.56 -8.55
Equity-Power Grid Corpn Mar 31, 2024 24.92 1.55 6.79
Equity-Schaeffler India Mar 31, 2024 23.90 1.49 -10.21
Equity-PNC Infratech Mar 31, 2024 23.56 1.47 -4.64
Equity-Ashoka Buildcon Mar 31, 2024 23.49 1.46 -14.03
Equity-Ratnamani Metals Mar 31, 2024 21.52 1.34 -21.83
Equity-Tega Inds. Mar 31, 2024 21.41 1.33 7.38
Equity-Jyoti CNC Auto. Mar 31, 2024 20.80 1.29 48.33
Equity-Bharat Electron Mar 31, 2024 20.15 1.25 8.39
Equity-Kajaria Ceramics Mar 31, 2024 19.63 1.22 -16.56
Equity-Sansera Enginee. Mar 31, 2024 19.63 1.22 -0.01
Equity-Apollo Tyres Mar 31, 2024 19.12 1.19 -13.70
Equity-Supreme Inds. Mar 31, 2024 17.99 1.12 2.48
Equity-H.G. Infra Engg. Mar 31, 2024 17.95 1.12 -2.51
Equity-Carborundum Uni. Mar 31, 2024 16.49 1.03 12.78
Equity-Gujarat Gas Mar 31, 2024 15.78 0.98 -6.37
Equity-WPIL Mar 31, 2024 14.77 0.92 -22.22
Equity-Rolex Rings Mar 31, 2024 14.86 0.92 -27.12
Equity-SKF India Mar 31, 2024 13.31 0.83 -11.36
Equity-Hind.Oil Explor. Mar 31, 2024 10.13 0.63 -5.07
Equity-The Ramco Cement Mar 31, 2024 8.31 0.52 -20.39
Equity-Techno Elec.Engg Mar 31, 2024 7.72 0.48 -5.63
Equity-BEML Ltd Mar 31, 2024 6.37 0.40 -9.17
Equity-Bharti Airtel PP Mar 31, 2024 2.20 0.14 6.74
Equity-Indian Renewable Mar 31, 2024 1.87 0.12 -25.25
Equity-Motherson Wiring Mar 31, 2024 0.99 0.06 1.61
Net CA & Others-Net CA & Others Mar 31, 2024 -3.98 -0.29 0.00